| Sr.No. | Name with Date of Birth & Age | Attested Photo of the Appointed Staff | Category | Designation | % Marks (10+2) | % Marks UG | % Marks PG | % Marks Professional Degree | % Marks M.Ed. | NET/SET/Ph.D. | Teaching Subject | Salary | Teaching Exp. in Years | Joining Date | Staff Profile Self Filled | Affidavit | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.Vinod Kumar (06-11-1972) | ![]() | OBC | HOD | 51.53 | 56.22 | 55.77 | 76 | 68 | Ph.D. (Education) | English | 37400/- | 14 yrs | 07 July 2026 | View Document | View Document | View Document |
| 2 | Ms.Shobha Anjali (01-12-1987) | ![]() | GEN | Asst.Professor | 46 | 52 | 57 | 64 | 73 | NET (Education) | Education | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 3 | Mr. Rajveer (24-04-1988) | ![]() | GEN | Asst.Professor | 52 | 55 | 61 | 65 | 66 | NET (Education) | Education | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 4 | Mr. Pankaj Kumar Yadav (16-05-1992) | ![]() | OBC | Asst.Professor | 58 | 63 | 63 | 72 | 63 | NET (Education) | Education | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 5 | Mr. Jaswant Singh (01-07-1986) | ![]() | OBC | Asst.Professor | 58 | 55 | 66 | 74 | 65 | NET (Education) | Education | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 6 | Dr.Sudha Kant Yadav (08-03-1981) | ![]() | OBC | Asst.Professor | 45 | 52 | 57 | 69 | *** | Ph.D. (Maths) | Mathematics | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 7 | Mr.Shilendra Pal (10-07-1987) | ![]() | GEN | Asst.Professor | 61 | 57 | 56 | 68 | *** | Ph.D.(English) | English | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 8 | Mr. Ashutosh Kumar (02-01-1989) | ![]() | OBC | Asst.Professor | 52 | 55 | 60 | 70 | *** | NET (Education) | Zoology | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 9 | Mr.Avadhesh Kumar (15-07-1990) | ![]() | OBC | Asst.Professor | 53 | 54 | 55 | 75 | *** | NET (Education) | Political Science | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 10 | Mr.Anmol Desh Dipak (08-07-1987) | ![]() | GEN | Asst.Professor | 51 | 59 | 62 | 71 | *** | NET (Geography) | Geography) | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 11 | Mr.Ramesh Kr Sonkriya (12-08-1987) | ![]() | GEN | Asst.Professor | 61 | 58 | 55 | 71 | **** | NET (Education) | Education | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 12 | Dr.Neelam Kumar (10-05-1985) | ![]() | OBC | Asst.Professor | 57 | 55 | 60 | 66 | *** | Ph.D.(Chemistry) | Chemistry | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 13 | Mr.Raj Kishore Verma (03-04-1985) | ![]() | SC | Asst.Professor | 54 | 56 | 54 | 70 | *** | NET(Hindi) | Hindi | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 14 | Ms.Anu Rani (13-06-1993) | ![]() | SC | Asst.Professor | 61 | 59 | 55 | *** | *** | NET (Music) | Music | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 15 | Dr.Awadhesh Kr Yadav (13-09-1972) | ![]() | OBC | Asst.Professor | 57 | 55 | 60 | 61 | *** | Ph.D.(Botany) | Botany | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 16 | Mr.Pawan Kr Khadda (10-10-1996) | ![]() | OBC | Asst.Professor | 70 | 53 | 62 | 64 | *** | NET(Physical Science) | Physics | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 17 | Mr.Tulsi Ram Choudhary (10-07-1986) | ![]() | OBC | Asst.Professor | 60 | 45 | 56 | 67 | *** | NET(English) | English | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 18 | Mr.Deepak Sharma (12-05-1987) | ![]() | GEN | Asst.Professor | 53 | 58 | 63 | 56 | *** | NET(Sanskrit) | Sanskrit | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 19 | Mr.Lokesh Kumar (28-04-1987) | ![]() | GEN | Asst.Professor | 50 | 59 | 59 | 70 | *** | NET(Economics) | Economics | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 20 | Mr.Amit Kumar (05-10-1996) | ![]() | OBC | Asst.Professor | 62 | 56 | 71 | *** | *** | NET(Drawing & Painting) | Drawing & Painting | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 21 | Mr.Anil Kumar Bajpaee (15-07-1984) | ![]() | OBC | Asst.Professor | 55 | 65 | 71 | 70 | *** | NET(Physical Education) | Physical Education) | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |
| 22 | Mr.Kailash Chand Jabdoliya (08-07-1982) | ![]() | OBC | Asst.Professor | 54 | 55 | 72 | 73 | 68 | NET(Education) | Psychology | 21500/- | NIL | 07 July 2026 | View Document | View Document | View Document |





















